Nutrition Information
Rad Ball Mix Bundle
Raspberry Brownie Rad Ball Mix - Nutrition Information
Servings Per Package: 20
Serving Size Dry Mix: 12.5g
Serving Size Prepared: 15.8g
Avg Qty per Serving Dry Mix | Avg Qty per 100g | Avg Qty per Serving Prepared | |
Energy | 286kJ | 2290kJ | 312kJ |
Protein | 1.7g | 13.7g | 1.8g |
- Gluten | 0g | 0g | 0g |
Fat, Total | 5.4g | 43g | 6.0g |
- Saturated | 1.4g | 11.3g | 2.0g |
Carbohydrate | 3.1g | 25g | 3.2g |
- Sugars | 2.4g | 19.5g | 2.6 |
Sodium | 18mg | 140mg | 18mg |
Ingredients: Almond meal, desiccated coconut, coconut sugar, freeze-dried raspberries, Solomons Gold Dark Chocolate (cacao, organic coconut sap sugar, cacao butter), cacao powder, Himalayan salt.
Mint Chocolate Chip Rad Ball Mix - Nutrition Information
Servings Per Package: 20
Serving Size Dry Mix: 12.5g
Serving Size Prepared: 15.8g
Avg Qty per Serving Dry Mix | Avg Qty per 100g | Avg Qty per Serving Prepared | |
Energy | 296kJ | 2370kJ | 322kJ |
Protein | 1.7g | 13.9g | 1.8g |
- Gluten | 0g | 0g | 0g |
Fat, Total | 5.7g | 45.9g | 6.4g |
- Saturated | 1.7g | 13.3g | 2.2g |
Carbohydrate | 2.9g | 22.9g | 3.0g |
- Sugars | 2.4g | 18.8g | 2.5g |
Sodium | 18mg | 142mg | 18mg |
Ingredients: Almond meal, desiccated coconut, Solomons Gold Dark Mint Chocolate (cacao, organic coconut sap sugar, cacao butter, natural mint oil), coconut sugar, cacao powder, Himalayan salt.
Cookies and Cream Rad Ball Mix - Nutrition Information
Servings Per Package: 20
Serving Size Dry Mix: 12.5g
Serving Size Prepared: 15.8g
Avg Qty per Serving Dry Mix | Avg Qty per 100g | Avg Qty per Serving Prepared | |
Energy | 302kJ | 2420kJ | 328kJ |
Protein | 1.7g | 13.8g | 1.8g |
- Gluten | 0g | 0g | 0g |
Fat, Total | 5.9g | 47.1g | 6.5g |
- Saturated | 1.7g | 13.4g | 2.2g |
Carbohydrate | 2.8g | 22.7g | 3.0g |
- Sugars | 2.4g | 19.3g | 2.5g |
Sodium | 19mg | 148mg | 19mg |
Ingredients: Almond meal, desiccated coconut, coconut sugar, Solomons Gold Dark Chocolate (cacao, organic coconut sap sugar, cacao butter), Himalayan salt.