Nutrition Information
Snickers Slice - Nutrition Information
Serving Size: 75g / 1 unit
Avg Qty per Serving | Avg Qty per 100g | |
Energy | 1330kJ | 1770kJ |
Protein | 6.4g | 8.5g |
Fat, Total | 21.3g | 28.4g |
- Saturated | 9.2g | 12.3g |
Carbohydrate | 24.5g | 32.7g |
- Sugars | 19.7g | 26.2g |
Sodium | 70mg | 94mg |
Ingredients: Date Paste, Cashews, Coconut Cream, Almond Meal, Coconut Oil, Peanuts, Desiccated Coconut, Cacao Nibs, Cacao, Stevia, Psyllium Husk, Himalayan Salt, Vanilla Paste
Black Forest Slice - Nutrition Information
Serving Size: 77g / 1 unit
Avg Qty per Serving | Avg Qty per 100g | |
Energy | 1240kj | 1610kj |
Protein | 5.4g | 7.1g |
Fat, Total | 19.7g | 25.6g |
- Saturated | 10.1g | 13.2g |
Carbohydrate | 23.5g | 30.5g |
- Sugars | 18.6g | 24.1g |
Sodium | 77mg | 100mg |
Ingredients: Date Paste, Cashews, Coconut Cream, Almond Meal, Coconut Oil, Raspberries, Desiccated Coconut, Cacao, Cacao Nibs, Psyllium Husk, Freeze-Dried Raspberries, Stevia, Himalayan Salt, Vanilla Paste
Raspberry Lemon Slice - Nutrition Information
Serving Size: 74g / 1 unit
Avg Qty per Serving | Avg Qty per 100g | |
Energy | 1670kj | 2260kj |
Protein | 8.2g | 11g |
Fat, Total | 28.6g | 38.7g |
- Saturated | 11.6g | 15.7g |
Carbohydrate | 24.5g | 33.2g |
- Sugars | 17.8g | 24g |
Sodium | 36mg | 48mg |
Ingredients: Cashews, Rice Malt Syrup, Coconut Cream, Almond Meal, Coconut Oil, Desiccated Coconut, Raspberries (3.6%), Lemon Juice (3.4%), Psyllium Husk, Freeze-Dried Raspberries (0.8%), Stevia, Beetroot Powder, Himalayan Salt, Vanilla Paste
Tiramisu Slice - Nutrition Information
Serving Size: 90g / 1 unit
Avg Qty per Serving | Avg Qty per 100g | |
Energy | 1480kj | 1650kj |
Protein | 6.5g | 7.2g |
Fat, Total | 23.5g | 26.1g |
- Saturated | 11.2g | 12.4g |
Carbohydrate | 27.5g | 30.5g |
- Sugars | 21.5g | 23.9g |
Sodium | 95mg | 106mg |
Ingredients: Cashews, Date Paste, Coconut Cream, Rice Malt Syrup, Coconut Oil, Almond Meal, Desiccated Coconut, Cacao, Psyllium Husk, Coffee, Himalayan Salt, Vanilla Paste
Passionfruit Vanillabean Slice - Nutrition Information
Serving Size: 73g / 1 unit
Avg Qty per Serving | Avg Qty per 100g | |
Energy | 1660kj | 2270kj |
Protein | 8.2g | 11.3g |
Fat, Total | 28.2g | 38.7g |
- Saturated | 11.3g | 15.5g |
Carbohydrate | 24.3g | 33.3g |
- Sugars | 17.6g | 24.1g |
Sodium | 60mg | 82mg |
Ingredients: Cashews, Rice Malt Syrup, Coconut Cream, Passionfruit Pulp (9.4%), Almond Meal, Coconut Oil, Desiccated Coconut, Stevia, Psyllium Husk, Turmeric, Himalayan Salt, Vanilla Paste (0.2%)