Nutrition Information
Snickers Slice - Nutrition Information
Serving Size: 75g / 1 unit
Avg Qty per Serving | Avg Qty per 100g | |
Energy | 1330kJ | 1770kJ |
Protein | 6.4g | 8.5g |
Fat, Total | 21.3g | 28.4g |
- Saturated | 9.2g | 12.3g |
Carbohydrate | 24.5g | 32.7g |
- Sugars | 19.7g | 26.2g |
Sodium | 70mg | 94mg |
Ingredients: Date Paste, Cashews, Coconut Cream, Almond Meal, Coconut Oil, Peanuts, Desiccated Coconut, Cacao Nibs, Cacao, Stevia, Psyllium Husk, Himalayan Salt, Vanilla Paste
Black Forest Slice - Nutrition Information
Serving Size: 77g / 1 unit
Avg Qty per Serving | Avg Qty per 100g | |
Energy | 1240kj | 1610kj |
Protein | 5.4g | 7.1g |
Fat, Total | 19.7g | 25.6g |
- Saturated | 10.1g | 13.2g |
Carbohydrate | 23.5g | 30.5g |
- Sugars | 18.6g | 24.1g |
Sodium | 77mg | 100mg |
Ingredients: Date Paste, Cashews, Coconut Cream, Almond Meal, Coconut Oil, Raspberries, Desiccated Coconut, Cacao, Cacao Nibs, Psyllium Husk, Freeze-Dried Raspberries, Stevia, Himalayan Salt, Vanilla Paste
Chocolate Peanut Butter Slice - Nutrition Information
Serving Size: 80g / 1 unit
Avg Qty per Serving | Avg Qty per 100g | |
Energy | 1370kJ | 1710kJ |
Protein | 7.9g | 9.8g |
Fat, Total | 24.2g | 30.3g |
- Saturated | 9.4g | 11.8g |
Carbohydrate | 17.7g | 22.1g |
- Sugars | 12.5g | 15.6g |
Sodium | 103mg | 129mg |
Ingredients: Cashews, Coconut Cream, Date Paste, Peanut Butter (10%), Water, Rice Malt Syrup, Almonds, Coconut Oil, Cacao (3.6%), Peanuts (2.5%), Coconut Sugar, Desiccated Coconut, Psyllium Husk, Stevia, Himalayan Salt, Vanilla Paste.
Tiramisu Slice - Nutrition Information
Serving Size: 90g / 1 unit
Avg Qty per Serving | Avg Qty per 100g | |
Energy | 1480kj | 1650kj |
Protein | 6.5g | 7.2g |
Fat, Total | 23.5g | 26.1g |
- Saturated | 11.2g | 12.4g |
Carbohydrate | 27.5g | 30.5g |
- Sugars | 21.5g | 23.9g |
Sodium | 95mg | 106mg |
Ingredients: Cashews, Date Paste, Coconut Cream, Rice Malt Syrup, Coconut Oil, Almond Meal, Desiccated Coconut, Cacao, Psyllium Husk, Coffee, Himalayan Salt, Vanilla Paste
Pinky Bar Slice - Nutrition Information
Serving Size: 69g / 1 unit
Avg Qty per Serving | Avg Qty per 100g | |
Energy | 1200kJ | 1730kJ |
Protein | 4.3g | 6.3g |
Fat, Total | 24.6g | 35.6g |
- Saturated | 14.9g | 21.6g |
Carbohydrate | 10.8g | 15.6g |
- Sugars | 9.1g | 13.2g |
Sodium | 82mg | 118mg |
Ingredients: Coconut Cream, Almond Meal, Date Paste, Desiccated Coconut, Coconut Oil, Cashews, Stevia, Coconut Sugar, Psyllium Husk, Cacao, Himalayan Salt, Vanilla Paste
Bounty Bars - Nutrition Information
Serving Size: 69g / 1 unit
Avg Qty per Serving | Avg Qty per 100g | |
Energy | 1040kJ | 1500kJ |
Protein | 3.8g | 5.5g |
Fat, Total | 24.3g | 35.3g |
- Saturated | 16.0g | 23.1g |
Carbohydrate | 3.0g | 4.3g |
- Sugars | 2.2g | 3.2g |
Sodium | 82mg | 118mg |
Ingredients: Coconut Cream, Almond Meal, Coconut Oil, Desiccated Coconut, Stevia, Cacao, Psyllium Husk, Himalayan Salt, Vanilla Paste