Nutrition Information
Rad Ball Box - Nutrition Information
Raspberry Coconut Ball - Nutrition Information
Serving Size: 44g / 1 unit
Avg Qty per Serving | Avg Qty per 100g | |
Energy | 919kJ | 2090kJ |
Protein | 4g | 9g |
Fat, Total | 16.3g | 37g |
- Saturated | 8.3g | 18.9g |
Carbohydrate | 12.4g | 28.1g |
- Sugars | 11.6g | 26.5g |
Sodium | 84mg | 192mg |
Ingredients: Dates, Sunflower Seeds, Desiccated Coconut, Coconut Oil, Rice Malt Syrup, Cacao Butter, Freeze-Dried Raspberries (1.6%), Beetroot Powder, Himalayan Salt, Vanilla Paste
Ferrero Rocher Ball - Nutrition Information
Serving Size: 44g / 1 unit
Avg Qty per Serving | Avg Qty per 100g | |
Energy | 825kJ | 1870kJ |
Protein | 4.1g | 9.3g |
Fat, Total | 14.6g | 33.1g |
- Saturated | 7g | 16g |
Carbohydrate | 11g | 25.1g |
- Sugars | 10.2g | 23.2g |
Sodium | 71mg | 162mg |
Ingredients: Dates, Sunflower Seeds, Desiccated Coconut, Cacao, Coconut Oil, Hazelnuts, Coconut Sugar, Himalayan Salt, Vanilla Paste
Salted Caramel PB Ball - Nutrition Information
Serving Size: 44g / 1 unit
Avg Qty per Serving | Avg Qty per 100g | |
Energy | 958kJ | 2180kJ |
Protein | 5.8g | 13.3g |
Fat, Total | 17.2g | 39g |
- Saturated | 6.2g | 14.1g |
Carbohydrate | 10.8g | 24.6g |
- Sugars | 10.2g | 23.1g |
Sodium | 149mg | 338mg |
Ingredients: Dates, Sunflower Seeds, Peanut Butter (22%), Desiccated Coconut, Himalayan Salt, Vanilla Paste, Chopped Peanuts.